<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Affordable &amp; Eco-Friendly Building Solutions</title>
		<description></description>
		<link><![CDATA[http://ecoconcord.com]]></link>
		<atom:link rel='next' href='http://ecoconcord.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Residence for Sibi Augustine at Trivandrum]]></title>
			<description><![CDATA[A 2700 sq.ft split level villa on a hilly site of 9 cents. A project of Eco Concord.]]></description>
			<link><![CDATA[http://ecoconcord.com/wp-content/gallery/villa/sibi-final.jpg]]></link>
			<media:content url='http://ecoconcord.com/wp-content/gallery/villa/sibi-final.jpg' medium='image' />
			<media:title><![CDATA[Residence for Sibi Augustine at Trivandrum]]></media:title>
			<media:description><![CDATA[A 2700 sq.ft split level villa on a hilly site of 9 cents. A project of Eco Concord.]]></media:description>
			<media:thumbnail url='http://ecoconcord.com/wp-content/gallery/villa/thumbs/thumbs_sibi-final.jpg' width='100' height='75' />
			<media:keywords><![CDATA[villa trivandrum, largest villa trivandrum, villa design]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Affordable &amp; Eco-Friendly Building Solutions (http://ecoconcord.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Residence for Navneeth at “Upkar Greenfileds” Hosur Road, Bangalore]]></title>
			<description><![CDATA[Residence for Navneeth at “Upkar Greenfileds” Hosur Road, Bangalore | A project of Eco Concord, Plot size – 30' x 50', Plinth area – 2000 sq.ft]]></description>
			<link><![CDATA[http://ecoconcord.com/wp-content/gallery/villa/navaneeth_residence.jpg]]></link>
			<media:content url='http://ecoconcord.com/wp-content/gallery/villa/navaneeth_residence.jpg' medium='image' />
			<media:title><![CDATA[Residence for Navneeth at “Upkar Greenfileds” Hosur Road, Bangalore]]></media:title>
			<media:description><![CDATA[Residence for Navneeth at “Upkar Greenfileds” Hosur Road, Bangalore | A project of Eco Concord, Plot size – 30' x 50', Plinth area – 2000 sq.ft]]></media:description>
			<media:thumbnail url='http://ecoconcord.com/wp-content/gallery/villa/thumbs/thumbs_navaneeth_residence.jpg' width='100' height='75' />
			<media:keywords><![CDATA[bangalore resdience, hosur road, residence design bangalore]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Affordable &amp; Eco-Friendly Building Solutions (http://ecoconcord.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Panel 3]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://ecoconcord.com/wp-content/gallery/recognition/3.jpg]]></link>
			<media:content url='http://ecoconcord.com/wp-content/gallery/recognition/3.jpg' medium='image' />
			<media:title><![CDATA[Panel 3]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://ecoconcord.com/wp-content/gallery/recognition/thumbs/thumbs_3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Affordable &amp; Eco-Friendly Building Solutions (http://ecoconcord.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Panel 2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://ecoconcord.com/wp-content/gallery/recognition/2.jpg]]></link>
			<media:content url='http://ecoconcord.com/wp-content/gallery/recognition/2.jpg' medium='image' />
			<media:title><![CDATA[Panel 2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://ecoconcord.com/wp-content/gallery/recognition/thumbs/thumbs_2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Affordable &amp; Eco-Friendly Building Solutions (http://ecoconcord.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Panel 1]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://ecoconcord.com/wp-content/gallery/recognition/1.jpg]]></link>
			<media:content url='http://ecoconcord.com/wp-content/gallery/recognition/1.jpg' medium='image' />
			<media:title><![CDATA[Panel 1]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://ecoconcord.com/wp-content/gallery/recognition/thumbs/thumbs_1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Affordable &amp; Eco-Friendly Building Solutions (http://ecoconcord.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Five Star Hotel at Kochi]]></title>
			<description><![CDATA[ Five Star Hotel -Typical Floor plan - The planning is done to exploit the breathtaking views to the maximum. The design combines efficient planning with openness to nature.]]></description>
			<link><![CDATA[http://ecoconcord.com/wp-content/gallery/corp_hosp/hotel-4.jpg]]></link>
			<media:content url='http://ecoconcord.com/wp-content/gallery/corp_hosp/hotel-4.jpg' medium='image' />
			<media:title><![CDATA[Five Star Hotel at Kochi]]></media:title>
			<media:description><![CDATA[ Five Star Hotel -Typical Floor plan - The planning is done to exploit the breathtaking views to the maximum. The design combines efficient planning with openness to nature.]]></media:description>
			<media:thumbnail url='http://ecoconcord.com/wp-content/gallery/corp_hosp/thumbs/thumbs_hotel-4.jpg' width='100' height='75' />
			<media:keywords><![CDATA[5 star hotel kochin, 5 star hotel design, 5 star hotel building, gulfar group hotel]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Affordable &amp; Eco-Friendly Building Solutions (http://ecoconcord.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Five Star Hotel at Kochi]]></title>
			<description><![CDATA[Five Star Hotel -Ground Floor plan - The planning is done to exploit the breathtaking views to the maximum. The design combines efficient planning with openness to nature.]]></description>
			<link><![CDATA[http://ecoconcord.com/wp-content/gallery/corp_hosp/hotel-3.jpg]]></link>
			<media:content url='http://ecoconcord.com/wp-content/gallery/corp_hosp/hotel-3.jpg' medium='image' />
			<media:title><![CDATA[Five Star Hotel at Kochi]]></media:title>
			<media:description><![CDATA[Five Star Hotel -Ground Floor plan - The planning is done to exploit the breathtaking views to the maximum. The design combines efficient planning with openness to nature.]]></media:description>
			<media:thumbnail url='http://ecoconcord.com/wp-content/gallery/corp_hosp/thumbs/thumbs_hotel-3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[5 star hotel kochin, 5 star hotel design, 5 star hotel building, gulfar group hotel]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Affordable &amp; Eco-Friendly Building Solutions (http://ecoconcord.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Five Star Hotel at Kochi]]></title>
			<description><![CDATA[Five Star Hotel -Site Layout | Flanked by backwaters on two sides, this site is an idyllic setting for a resort hotel.]]></description>
			<link><![CDATA[http://ecoconcord.com/wp-content/gallery/corp_hosp/hotel-2.jpg]]></link>
			<media:content url='http://ecoconcord.com/wp-content/gallery/corp_hosp/hotel-2.jpg' medium='image' />
			<media:title><![CDATA[Five Star Hotel at Kochi]]></media:title>
			<media:description><![CDATA[Five Star Hotel -Site Layout | Flanked by backwaters on two sides, this site is an idyllic setting for a resort hotel.]]></media:description>
			<media:thumbnail url='http://ecoconcord.com/wp-content/gallery/corp_hosp/thumbs/thumbs_hotel-2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[5 star hotel kochin, 5 star hotel design, 5 star hotel building, gulfar group hotel]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Affordable &amp; Eco-Friendly Building Solutions (http://ecoconcord.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Five Star Hotel at Kochi]]></title>
			<description><![CDATA[Five Star Hotel -Front Elevation| A project of Eco Concord | Design scheme for Gulfar  Group]]></description>
			<link><![CDATA[http://ecoconcord.com/wp-content/gallery/corp_hosp/hotel-1.jpg]]></link>
			<media:content url='http://ecoconcord.com/wp-content/gallery/corp_hosp/hotel-1.jpg' medium='image' />
			<media:title><![CDATA[Five Star Hotel at Kochi]]></media:title>
			<media:description><![CDATA[Five Star Hotel -Front Elevation| A project of Eco Concord | Design scheme for Gulfar  Group]]></media:description>
			<media:thumbnail url='http://ecoconcord.com/wp-content/gallery/corp_hosp/thumbs/thumbs_hotel-1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[5 star hotel kochin, 5 star hotel design, 5 star hotel building, gulfar group hotel]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Affordable &amp; Eco-Friendly Building Solutions (http://ecoconcord.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hotel City Palace, Trivandrum]]></title>
			<description><![CDATA[A project of Artech Group | Client: Mohammed Rafi | A three star hotel with basement plus three floors.]]></description>
			<link><![CDATA[http://ecoconcord.com/wp-content/gallery/corp_hosp/hotel-city-palace.png]]></link>
			<media:content url='http://ecoconcord.com/wp-content/gallery/corp_hosp/hotel-city-palace.png' medium='image' />
			<media:title><![CDATA[Hotel City Palace, Trivandrum]]></media:title>
			<media:description><![CDATA[A project of Artech Group | Client: Mohammed Rafi | A three star hotel with basement plus three floors.]]></media:description>
			<media:thumbnail url='http://ecoconcord.com/wp-content/gallery/corp_hosp/thumbs/thumbs_hotel-city-palace.png' width='100' height='75' />
			<media:keywords><![CDATA[Hotel City Palace, Hotel City Palace trivandrum, hotel design, 3 star hotel design, three star hotel design]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Affordable &amp; Eco-Friendly Building Solutions (http://ecoconcord.com)]]></media:copyright>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.ecoconcord.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php ) in 0.30173 seconds, on Feb 23rd, 2012 at 4:33 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 5:33 am UTC -->
